| NAME | POSITION | PHONE | WEBSITE | |
| Jeff Ban | Assistant Professor | (518)276-8043 | Jeff's Homepage | |
| Jose Holguin-Veras | Director, Professor | (518)276-6221 | Jose's Homepage | |
| Janet Pertierra | Financial Officer | (518)276-6943 | ||
| Jack Reilly | Clinical Associate Professor | (518)276-6033 | ||
| Thomas Sharkey | Assistant Professor | (518)276-2958 | Tom's Homepage | |
| William "Al" Wallace | Professor | (518)276-6854 | ||
| Jeffrey Wojtowicz | Senior Research Engineer | (518)276-2759 | ||
| Miguel Jalller | Research Associate | ![]() | (518)496-9956 | Miguel's Homepage |
NEWS
- Rensselaer Launches New Center of Excellence for Sustainable Urban Freight Systems
- NCFRP Project 25 Report: Freight Trip Generation and Land Use:
- NCFRP Project 26 Report: Freight Data Cost Elements
ACTIVE PROJECTS
- Off-Hour Delivery Project
- Humanitarian Logistics Structures - Haiti
- Material Convergence - Katrina
- Freight Transportation Cost Data Elements
- NYC Park and Ride Study
- Freight Trip Generation and Land Use
- Electronic Toll & Traffic Management
- Traffic Incident Management
- Traffic Signal Energy Backup Systems
- NYS Fair Traffic Operations
- ATIS Implementation and Integration
Related Websites
- RPI Civil and Environmental Engineering Department
- RPI Industrial and Systems Engineering Department
- RPI Lighting Research Center

